Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹1,488.6297 (9 Nov) | ₹1,825.0732 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.47% | +6.53%Highest of these | +0.38% |
| 6 months | +2.63% | +2.72% | +3.34%Highest of these |
| 1 year, a year | +5.27% | −1.16% | +6.44%Highest of these |
| 3 years, a year | +6.01% | +12.07%Highest of these | +7.32% |
| 5 years, a year | +5.79% | +11.18%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.