Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹41.0798 (6 Nov) | ₹36.5648 (6 Nov) |
| 1 month | +0.47% | +0.46% | +0.60%Highest of these |
| 6 months | +2.63% | +4.11%Highest of these | +3.83% |
| 1 year, a year | +5.28% | +7.29%Highest of these | +6.47% |
| 3 years, a year | +6.01% | +8.23% | +8.42%Highest of these |
| 5 years, a year | +5.78% | +6.47% | +6.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.