Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹1,825.0732 (6 Nov) | ₹114.6435 (6 Nov) |
| 1 month | +0.47% | +6.53%Highest of these | +4.66% |
| 6 months | +2.63% | +2.72% | +2.79%Highest of these |
| 1 year, a year | +5.28%Highest of these | −1.16% | +3.82% |
| 3 years, a year | +6.01% | +12.07% | +15.82%Highest of these |
| 5 years, a year | +5.78% | +11.18%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.