Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Ultra Short Duration Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹4,312.2174 (8 Nov) | ₹16.8290 (6 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.38% |
| 6 months | +2.63% | +3.33%Highest of these | +3.23% |
| 1 year, a year | +5.28% | +6.58%Highest of these | +6.23% |
| 3 years, a year | +6.01% | +6.96% | +7.16%Highest of these |
| 5 years, a year | +5.78% | +6.46% | +6.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.