Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹1,585.4305 (9 Nov) |
| 1 month | +0.47% | +8.98%Highest of these | +0.50% |
| 6 months | +2.63% | +8.42%Highest of these | +3.23% |
| 1 year, a year | +5.27% | +4.48% | +6.47%Highest of these |
| 3 years, a year | +6.01% | +17.52%Highest of these | +6.67% |
| 5 years, a year | +5.78% | +16.41%Highest of these | +6.16% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.