Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹6,354.1164 (6 Nov) | ₹28.3223 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.38% | +0.42% |
| 6 months | +2.63% | +3.34% | +4.06%Highest of these |
| 1 year, a year | +5.28% | +6.44% | +11.54%Highest of these |
| 3 years, a year | +6.01% | +7.32% | +13.04%Highest of these |
| 5 years, a year | +5.78% | +6.78% | +10.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.