Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Dynamic Bond | Overnight Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹38.2366 (23 Sep) | ₹1,313.2578 (8 Nov) |
| 1 month | +0.47%Highest of these | +0.44% | +0.47% |
| 6 months | +2.63% | +3.90%Highest of these | +2.58% |
| 1 year, a year | +5.28% | +5.69%Highest of these | +5.15% |
| 3 years, a year | +6.01% | +7.37%Highest of these | +5.94% |
| 5 years, a year | +5.78% | +6.69%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.