Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹5,254.2273 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.40% | +0.39% |
| 6 months | +2.63% | +3.42%Highest of these | +3.36% |
| 1 year, a year | +5.27% | +6.59%Highest of these | +6.54% |
| 3 years, a year | +6.01% | +7.46%Highest of these | – |
| 5 years, a year | +5.78% | +6.92%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.