Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹114.9854 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.47% | +1.37%Highest of these | +0.51% |
| 6 months | +2.63% | +3.35%Highest of these | +3.33% |
| 1 year, a year | +5.28% | +3.66% | +6.58%Highest of these |
| 3 years, a year | +6.01% | +5.85% | +6.96%Highest of these |
| 5 years, a year | +5.78% | +5.53% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.