Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹417.6718 (6 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.47% | +4.83% | +6.80%Highest of these |
| 6 months | +2.63% | +0.67% | +4.62%Highest of these |
| 1 year, a year | +5.27% | −2.00% | +11.97%Highest of these |
| 3 years, a year | +6.01% | +11.80% | +15.99%Highest of these |
| 5 years, a year | +5.78% | +14.33%Highest of these | +14.11% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.