Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Medium to Long Duration Fund | Gilt Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹72.1992 (23 Sep) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.47% | −0.49% | +1.20%Highest of these |
| 6 months | +2.63% | +0.03% | +3.63%Highest of these |
| 1 year, a year | +5.27%Highest of these | +0.50% | +4.88% |
| 3 years, a year | +6.01%Highest of these | +5.97% | – |
| 5 years, a year | +5.78% | +5.90%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.