Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹116.7394 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.47% | +0.82%Highest of these | +0.51% |
| 6 months | +2.63% | +2.28% | +3.33%Highest of these |
| 1 year, a year | +5.28% | +3.80% | +6.58%Highest of these |
| 3 years, a year | +6.01% | +6.85% | +6.96%Highest of these |
| 5 years, a year | +5.78% | +6.52%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.