Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ICICI Prudential Credit Risk Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹38.9996 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +0.47% | +0.72% | +8.98%Highest of these |
| 6 months | +2.63% | +4.08% | +8.42%Highest of these |
| 1 year, a year | +5.27% | +7.45%Highest of these | +4.48% |
| 3 years, a year | +6.01% | +8.94% | +17.52%Highest of these |
| 5 years, a year | +5.78% | +7.98% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.