Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund | ELSS |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹73.2163 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +0.47% | +0.62% | +7.93%Highest of these |
| 6 months | +2.63% | +2.77% | +8.07%Highest of these |
| 1 year, a year | +5.27%Highest of these | +4.85% | +3.27% |
| 3 years, a year | +6.01% | +7.22% | +11.09%Highest of these |
| 5 years, a year | +5.78% | +6.46% | +9.96%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.