Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | ELSS |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹41.4400 (6 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.47% | +5.96%Highest of these | −1.26% |
| 6 months | +2.63% | +7.08%Highest of these | +1.91% |
| 1 year, a year | +5.28% | +2.63% | +7.40%Highest of these |
| 3 years, a year | +6.01% | +11.04% | +19.75%Highest of these |
| 5 years, a year | +5.78% | +10.20% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.