Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹41.4400 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.47% | +5.96%Highest of these | +0.42% |
| 6 months | +2.63% | +7.08%Highest of these | +3.44% |
| 1 year, a year | +5.28% | +2.63% | +6.54%Highest of these |
| 3 years, a year | +6.01% | +11.04%Highest of these | +6.75% |
| 5 years, a year | +5.78% | +10.20%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.