Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹51.3597 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.47% | +0.53% | +5.75%Highest of these |
| 6 months | +2.63%Highest of these | +2.51% | +2.44% |
| 1 year, a year | +5.27%Highest of these | +4.07% | +2.54% |
| 3 years, a year | +6.01% | +7.04% | +12.71%Highest of these |
| 5 years, a year | +5.78% | +6.32%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.