Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹46.4230 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +0.47% | +6.14% | +6.83%Highest of these |
| 6 months | +2.63% | +2.77% | +3.41%Highest of these |
| 1 year, a year | +5.28%Highest of these | +2.50% | −1.81% |
| 3 years, a year | +6.01% | +15.80%Highest of these | +11.85% |
| 5 years, a year | +5.78% | +12.62%Highest of these | +11.14% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.