Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹1,475.9539 (9 Nov) | ₹16.8508 (6 Nov) |
| 1 month | +0.47% | +0.47% | +3.91%Highest of these |
| 6 months | +2.63% | +2.63% | +2.84%Highest of these |
| 1 year, a year | +5.28%Highest of these | +5.24% | +2.39% |
| 3 years, a year | +6.01% | +5.99% | +13.06%Highest of these |
| 5 years, a year | +5.78%Highest of these | +5.76% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.