Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹1,486.8555 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.47% | +0.45% | +0.87%Highest of these |
| 6 months | +2.63% | +3.02%Highest of these | +2.29% |
| 1 year, a year | +5.27% | +6.14%Highest of these | +3.09% |
| 3 years, a year | +6.01% | +6.65% | +6.84%Highest of these |
| 5 years, a year | +5.78% | +6.20% | +6.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.