Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,283.7264 (9 Nov) |
| 1 month | +0.47% | +6.52%Highest of these | +0.48% |
| 6 months | +2.63% | +1.19% | +2.65%Highest of these |
| 1 year, a year | +5.27%Highest of these | −5.10% | +4.28% |
| 3 years, a year | +6.01% | +9.80%Highest of these | +6.75% |
| 5 years, a year | +5.78% | +10.82%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.