Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Gilt Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹27.6853 (6 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +0.47% | −1.23% | +0.90%Highest of these |
| 6 months | +2.63% | −1.34% | +3.05%Highest of these |
| 1 year, a year | +5.28%Highest of these | −0.93% | +4.58% |
| 3 years, a year | +6.01% | +14.36%Highest of these | – |
| 5 years, a year | +5.78% | +12.18%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.