Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹1,438.5115 (10 Nov) | ₹1,070.9939 (9 Nov) |
| 1 month | +0.47% | +0.50%Highest of these | +0.50% |
| 6 months | +2.63% | +2.62% | +3.28%Highest of these |
| 1 year, a year | +5.27% | +5.25% | +6.58%Highest of these |
| 3 years, a year | +6.01%Highest of these | +6.01% | – |
| 5 years, a year | +5.78% | +5.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.