Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund | ELSS |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹14.2818 (6 Nov) | ₹466.3022 (6 Nov) |
| 1 month | +0.47% | +0.26% | +2.24%Highest of these |
| 6 months | +2.63% | +2.27% | +5.72%Highest of these |
| 1 year, a year | +5.28% | +4.40% | +11.12%Highest of these |
| 3 years, a year | +6.01% | +6.90% | +15.45%Highest of these |
| 5 years, a year | +5.78% | +6.36% | +14.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.