Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund | Liquid Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹14.2913 (9 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +0.47% | +0.35% | +0.48%Highest of these |
| 6 months | +2.63% | +2.37% | +2.86%Highest of these |
| 1 year, a year | +5.27%Highest of these | +4.47% | +4.77% |
| 3 years, a year | +6.01% | +6.89%Highest of these | +6.42% |
| 5 years, a year | +5.78% | +6.33%Highest of these | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.