Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Medium Duration Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹27.6874 (9 Nov) |
| 1 month | +0.47% | +0.36% | +0.58%Highest of these |
| 6 months | +2.63% | +3.41% | +3.45%Highest of these |
| 1 year, a year | +5.27% | +6.72%Highest of these | +5.85% |
| 3 years, a year | +6.01% | +7.16% | +8.73%Highest of these |
| 5 years, a year | +5.78% | +6.55% | +7.34%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.