Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Gilt Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹536.4011 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.47% | +6.87%Highest of these | +0.48% |
| 6 months | +2.63% | +0.05% | +4.33%Highest of these |
| 1 year, a year | +5.27% | −3.23% | +7.33%Highest of these |
| 3 years, a year | +6.01% | +9.67%Highest of these | +8.12% |
| 5 years, a year | +5.78% | – | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.