Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | ELSS |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹536.4011 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.47% | +6.87% | +8.69%Highest of these |
| 6 months | +2.63% | +0.05% | +4.27%Highest of these |
| 1 year, a year | +5.27%Highest of these | −3.23% | −1.34% |
| 3 years, a year | +6.01% | +9.67% | +11.79%Highest of these |
| 5 years, a year | +5.78% | – | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.