Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹2,535.0121 (8 Nov) | ₹29.2733 (6 Nov) |
| 1 month | +0.47% | +0.48% | +2.12%Highest of these |
| 6 months | +2.63% | +3.32% | +5.89%Highest of these |
| 1 year, a year | +5.28% | +6.59% | +8.43%Highest of these |
| 3 years, a year | +6.01% | +6.95% | +12.35%Highest of these |
| 5 years, a year | +5.78% | – | +10.72%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.