Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +0.47% | +0.41% | +5.99%Highest of these |
| 6 months | +2.63% | +3.48% | +3.51%Highest of these |
| 1 year, a year | +5.27% | +6.59%Highest of these | +1.15% |
| 3 years, a year | +6.01% | +6.76% | +11.18%Highest of these |
| 5 years, a year | +5.78% | – | +9.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.