Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Gilt Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹15.2503 (9 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +0.47% | +11.25%Highest of these | +0.46% |
| 6 months | +2.63% | +4.36%Highest of these | +4.11% |
| 1 year, a year | +5.28% | −0.99% | +7.29%Highest of these |
| 3 years, a year | +6.01% | +9.86%Highest of these | +8.23% |
| 5 years, a year | +5.78% | – | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.