Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +0.47% | +1.20%Highest of these | +0.53% |
| 6 months | +2.63% | +3.63%Highest of these | +2.51% |
| 1 year, a year | +5.27%Highest of these | +4.88% | +4.07% |
| 3 years, a year | +6.01% | – | +7.04%Highest of these |
| 5 years, a year | +5.78% | – | +6.32%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.