Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,481.9858 (8 Nov) | ₹10.3265 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.47% | +1.49% | +3.87%Highest of these |
| 6 months | +2.63%Highest of these | +1.71% | +2.06% |
| 1 year, a year | +5.28%Highest of these | +2.28% | +0.84% |
| 3 years, a year | +6.01% | – | +10.89%Highest of these |
| 5 years, a year | +5.78% | – | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.