Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹1,482.2133 (9 Nov) | ₹11.2320 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.47% | +4.87%Highest of these | +0.44% |
| 6 months | +2.63% | +7.20%Highest of these | +3.90% |
| 1 year, a year | +5.27% | – | +5.69%Highest of these |
| 3 years, a year | +6.01% | – | +7.37%Highest of these |
| 5 years, a year | +5.78% | – | +6.69%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.