Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI Corporate Bond Fund - Direct Plan - GrowthRemove | Union Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹17.0775 (6 Nov) | ₹2,765.6337 (8 Nov) |
| 1 month | +0.28% | +0.49%Highest of these |
| 6 months | +2.63% | +3.24%Highest of these |
| 1 year, a year | +4.18% | +6.53%Highest of these |
| 3 years, a year | +7.12%Highest of these | +6.93% |
| 5 years, a year | +6.31% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.