Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI Corporate Bond Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹17.0940 (9 Nov) | ₹42.6800 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.40% | +3.09%Highest of these | +0.47% |
| 6 months | +2.72% | +5.15%Highest of these | +2.63% |
| 1 year, a year | +4.26% | +10.14%Highest of these | +5.26% |
| 3 years, a year | +7.12% | +18.85%Highest of these | +6.01% |
| 5 years, a year | +6.30% | +15.68%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.