Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Banking and PSU Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹61.2338 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +0.47% | +0.48%Highest of these | +0.35% |
| 6 months | +2.63% | +3.96%Highest of these | +2.37% |
| 1 year, a year | +5.24% | +10.77%Highest of these | +4.47% |
| 3 years, a year | +5.99% | +13.79%Highest of these | +6.89% |
| 5 years, a year | +5.76% | +13.43%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.