Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.47% | +0.38% | +0.87%Highest of these |
| 6 months | +2.63% | +3.37%Highest of these | +2.29% |
| 1 year, a year | +5.24% | +6.49%Highest of these | +3.09% |
| 3 years, a year | +5.99% | +7.32%Highest of these | +6.84% |
| 5 years, a year | +5.76% | +6.78%Highest of these | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.