Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹114.6435 (6 Nov) |
| 1 month | +0.47% | +0.38% | +4.66%Highest of these |
| 6 months | +2.63% | +3.34%Highest of these | +2.79% |
| 1 year, a year | +5.24% | +6.44%Highest of these | +3.82% |
| 3 years, a year | +5.99% | +7.32% | +15.82%Highest of these |
| 5 years, a year | +5.76% | +6.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.