Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹33.6766 (9 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.47% | +0.55%Highest of these | +0.42% |
| 6 months | +2.63% | +2.79% | +3.44%Highest of these |
| 1 year, a year | +5.24% | +5.01% | +6.54%Highest of these |
| 3 years, a year | +5.99% | +7.25%Highest of these | +6.75% |
| 5 years, a year | +5.76% | +6.72%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.