Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹121.2831 (6 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.47% | +2.37%Highest of these | +0.48% |
| 6 months | +2.63% | +3.23% | +3.33%Highest of these |
| 1 year, a year | +5.24% | +11.42%Highest of these | +6.59% |
| 3 years, a year | +5.99% | +16.03%Highest of these | +6.96% |
| 5 years, a year | +5.76% | +14.55%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.