Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | ELSS |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹63.8912 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | −0.11% | +1.71%Highest of these |
| 6 months | +2.63%Highest of these | −0.28% | −0.05% |
| 1 year, a year | +5.24% | +7.46%Highest of these | +0.05% |
| 3 years, a year | +5.99% | +19.19%Highest of these | +14.15% |
| 5 years, a year | +5.76% | +15.65%Highest of these | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.