Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹374.2075 (8 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.28% |
| 6 months | +2.63% | +3.28%Highest of these | +2.65% |
| 1 year, a year | +5.24% | +6.57%Highest of these | +4.32% |
| 3 years, a year | +5.99% | +6.94% | +7.16%Highest of these |
| 5 years, a year | +5.76% | +6.47%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.