Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹34.1891 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.39% | +0.36% |
| 6 months | +2.63% | +3.41% | +3.41%Highest of these |
| 1 year, a year | +5.24% | +6.53% | +6.72%Highest of these |
| 3 years, a year | +5.99% | +7.27%Highest of these | +7.16% |
| 5 years, a year | +5.76% | +6.54% | +6.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.