Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹29.5017 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.47% | +3.69%Highest of these | +0.48% |
| 6 months | +2.63% | +6.12%Highest of these | +3.96% |
| 1 year, a year | +5.24% | +9.39% | +10.77%Highest of these |
| 3 years, a year | +5.99% | +12.56% | +13.79%Highest of these |
| 5 years, a year | +5.76% | +10.60% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.