Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Franklin India Overnight Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹1,450.0491 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.47% | +0.48%Highest of these | +0.38% |
| 6 months | +2.63% | +2.66% | +3.37%Highest of these |
| 1 year, a year | +5.24% | +5.33% | +6.49%Highest of these |
| 3 years, a year | +5.99% | +6.01% | +7.32%Highest of these |
| 5 years, a year | +5.76% | +5.76% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.