Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | Overnight Fund |
| Latest NAV | ₹1,475.7310 (8 Nov) | ₹1,437.3917 (8 Nov) |
| 1 month | +0.47% | +0.47%Highest of these |
| 6 months | +2.62% | +2.63%Highest of these |
| 1 year, a year | +5.25% | +5.25%Highest of these |
| 3 years, a year | +5.99%Highest of these | +5.96% |
| 5 years, a year | +5.76%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.