Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹18.0481 (9 Nov) | ₹473.7145 (9 Nov) |
| 1 month | +0.47% | +6.36% | +7.40%Highest of these |
| 6 months | +2.63% | +2.64%Highest of these | +0.57% |
| 1 year, a year | +5.24%Highest of these | +1.35% | −1.11% |
| 3 years, a year | +5.99% | +10.86% | +14.79%Highest of these |
| 5 years, a year | +5.76% | +10.05% | +13.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.