Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹18.0481 (9 Nov) | ₹114.9854 (9 Nov) |
| 1 month | +0.47% | +6.36%Highest of these | +1.37% |
| 6 months | +2.63% | +2.64% | +3.35%Highest of these |
| 1 year, a year | +5.24%Highest of these | +1.35% | +3.66% |
| 3 years, a year | +5.99% | +10.86%Highest of these | +5.85% |
| 5 years, a year | +5.76% | +10.05%Highest of these | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.