Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,475.7310 (8 Nov) | ₹17.9568 (6 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +0.47% | +3.87% | +5.96%Highest of these |
| 6 months | +2.62% | +2.06% | +7.08%Highest of these |
| 1 year, a year | +5.25%Highest of these | +0.84% | +2.63% |
| 3 years, a year | +5.99% | +10.89% | +11.04%Highest of these |
| 5 years, a year | +5.76% | +10.40%Highest of these | +10.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.